Day | Opening Hours |
---|---|
Weekdays | 06:10 - 20:00 |
Saturday | 07:45 - 14:40 |
Sunday | 08:15 - 15:45 |
Ticket Machine | Available |
---|---|
Staff help | Unavailable |
Staffing level | Part time |
Oyster Prepay | Available |
Oyster topup | Available |
Oyster validator | Available |
Pre-purchase collection | Available |
Travel card zone | Zone 7 |
Left Luggage | Unavailable |
---|
Shops | Unavailable |
---|---|
Postbox | Unavailable |
Telephones | Unavailable |
Telephone types | Coins and cards |
Station Buffet | Available |
Station Buffet notes | Coffee shop |
ATM | Unavailable |
Bureau de Change | Unavailable |
Tourist Information Office | Unavailable |
Toilets | Available |
---|---|
Toilets notes | <p>A unisex accessible toilet is available in the ticket hall.</p> <p>A key is available from station staff on request.</p> |
Showers | Unavailable |
Baby change | Unavailable |
WiFi | Available |
---|---|
WiFi notes | |
Web kiosk | Unavailable |
Staff Help notes | Please note that assistance is only available during the station staffed hours (see above), unless pre-booked. |
---|---|
Customer Service notes | Monday-Saturday 08:00-20:00ÿ The hours shown are for the Customer Relations team on 0345 600 7245 (option 8). Closed on Christmas Day and Boxing Day. ÿ |
Customer help points | Available |
CCTV | Available |
Day | Opening Hours |
---|---|
Weekdays | Open 24 hours |
Saturday | Open 24 hours |
Sunday | Open 24 hours |
Carpark name | Station Car Park | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Carpark operator | National Car Parks Ltd | ||||||||||
Car parking spaces | 41 | ||||||||||
Carpark charges |
|
Cycle storage | Available |
---|---|
Cycle storage spaces | 26 |
Sheltered cycle storage | Available |
Cycle storage CCTV | Available |
Cycle storage notes | Forecourt |
Step-free access | Whole station |
---|---|
Ramps for train access | Available |
Wheelchairs | Unavailable |
Induction Loop | Available |
Accessible ticket machines | Available |
Accessible Booking Office counter | Available |
Accessible taxis | unknown |
Accessible taxis notes | Details of nearest taxis are shown on station information poster |
Departing to | Train | Time | Platform | Status |
---|---|---|---|---|
to London Liverpool Street | Greater Anglia | 09:32 | 1 | On time |
to Hertford East | Greater Anglia | 09:37 | 2 | On time |
to Bishops Stortford | Greater Anglia | 09:54 | 2 | On time |
to London Liverpool Street | Greater Anglia | 10:01 | 1 | On time |
to Hertford East | Greater Anglia | 10:07 | 2 | On time |
Arriving from | Train | Time | Platform | Status |
---|---|---|---|---|
from Hertford East | Greater Anglia | 09:32 | 1 | On time |
from London Liverpool Street | Greater Anglia | 09:37 | 2 | On time |
from Stratford (London) | Greater Anglia | 09:54 | 2 | On time |
from Hertford East | Greater Anglia | 10:01 | 1 | On time |
from London Liverpool Street | Greater Anglia | 10:07 | 2 | On time |