Day | Opening Hours |
---|---|
Weekdays | 05:15 - 22:00 |
Saturday | 06:15 - 22:00 |
Sunday | 06:45 - 22:00 |
Ticket Machine | Available |
---|---|
Staff help | Unavailable |
Staffing level | Part time |
Oyster Prepay | Available |
Oyster topup | Available |
Oyster validator | Available |
Pre-purchase collection | Available |
Travel card zone | Zone 6 |
Left Luggage | Unavailable |
---|
Shops | Available |
---|---|
Shops note | <p>Doddle and WH Smith </p> |
Postbox | Available |
Telephones | Unavailable |
Station Buffet | Available |
Station Buffet notes | Refreshment Kiosk on Platform 1 |
ATM | Available |
ATM notes | Outside the main booking hall, adjacent to WH Smith |
Bureau de Change | Unavailable |
Tourist Information Office | Unavailable |
Information Systems |
|
Toilets | Available |
---|---|
Toilets notes | <p>Platform 1 </p> |
Showers | Unavailable |
Baby change | Available |
WiFi | Available |
---|---|
WiFi notes | |
Web kiosk | Unavailable |
Customer Service notes | Monday - Friday, 08:00 - 20:00 Saturday - Sunday - Public Holidays, 09:00 - 16:00 Closed Christmas Day and Boxing Day 0345 744 4422 (option 3, followed by option 3) contact@c2crail.net |
---|---|
Customer help points | Available |
CCTV | Available |
Day | Opening Hours |
---|---|
Everyday | Open 24 hours |
Weekdays | Open 24 hours |
Saturday | Open 24 hours |
Sunday | Open 24 hours |
Carpark name | Station Car Park | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carpark operator | National Car Parks Ltd | ||||||||||||
Car parking spaces | 498 | ||||||||||||
Carpark charges |
|
Cycle storage | Available |
---|---|
Cycle storage spaces | 128 |
Sheltered cycle storage | Available |
Cycle storage CCTV | Available |
Cycle storage notes | Entrance to station car park |
Cycle storage notes | <p>To apply for a space in the secure compound building, please enquire at the ticket office </p> |
Step-free access | Whole station |
---|---|
Step-free access notes | Lifts are available from street level to platforms 1, 2/3 & 4/5 Step free access is not available to/from platform 6 (trains towards Romford). Local TfL Buses are available to Emerson Park and Romford for those who cannot access Platform 6. |
Ramps for train access | Available |
Wheelchairs | Unavailable |
Induction Loop | Available |
Accessible ticket machines | Available |
Accessible Booking Office counter | Unavailable |
Departing to | Train | Time | Platform | Status |
---|---|---|---|---|
to Romford | London Overground | 11:55 | On time | |
to Shoeburyness | c2c | 11:56 | 2 | On time |
to Southend Central | c2c | 12:02 | 2 | On time |
to London Fenchurch Street | c2c | 12:03 | 1 | Late |
to London Fenchurch Street | c2c | 12:08 | 1 | On time |
Arriving from | Train | Time | Platform | Status |
---|---|---|---|---|
from Romford | London Overground | 11:50 | On time | |
from London Fenchurch Street | c2c | 11:56 | 2 | On time |
from London Fenchurch Street | c2c | 12:01 | 2 | On time |
from Southend Central | c2c | 12:01 | 1 | On time |
from Shoeburyness | c2c | 12:08 | 1 | On time |