Day | Opening Hours |
---|---|
Weekdays | 05:55 - 21:40 |
Saturday | 06:30 - 20:40 |
Sunday | 06:40 - 21:55 |
Ticket Machine | Available |
---|---|
Staff help | Unavailable |
Staffing level | Full time |
Oyster Prepay | Unavailable |
Oyster topup | Unavailable |
Oyster validator | Unavailable |
Pre-purchase collection | Available |
Left Luggage | Unavailable |
---|---|
Lost Property | Available |
Shops | Available |
---|---|
Postbox | Available |
Telephones | Available |
Telephone types | Coins and cards |
Station Buffet | Available |
ATM | Available |
Bureau de Change | Unavailable |
Tourist Information Office | Unavailable |
Information Systems |
|
Toilets | Available |
---|---|
Showers | Unavailable |
Baby change | Unavailable |
WiFi | Unavailable |
---|---|
WiFi notes | |
Web kiosk | Unavailable |
Customer help points | Available |
---|---|
CCTV | Available |
Day | Opening Hours |
---|---|
Weekdays | Open 24 hours |
Saturday | Open 24 hours |
Sunday | Open 24 hours |
Carpark name | Station Car Park Premier Torrington Road | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carpark operator | Meteor Parking Ltd | ||||||||||||||||||||||
Car parking spaces | 75 | ||||||||||||||||||||||
Carpark charges |
|
Cycle storage | Available |
---|---|
Cycle storage spaces | 104 |
Sheltered cycle storage | Unavailable |
Cycle storage CCTV | Available |
Cycle storage notes | car park, Platform 1& outside station |
Step-free access | Whole station |
---|---|
Step-free access notes | Platform 1 accessible. Platform 2 via lift from street level. . |
Ramps for train access | Available |
Wheelchairs | Unavailable |
Induction Loop | Available |
Accessible ticket machines | Available |
Accessible Booking Office counter | Available |
Accessible taxis | unknown |
Accessible taxis notes | Accessible taxis are not available |
Departing to | Train | Time | Platform | Status |
---|---|---|---|---|
to Hastings | Southeastern | 10:21 | 2 | On time |
to London Charing Cross | Southeastern | 10:39 | 1 | On time |
to Hastings | Southeastern | 10:51 | 2 | On time |
to London Charing Cross | Southeastern | 11:09 | 1 | On time |
to Hastings | Southeastern | 11:21 | 2 | On time |
Arriving from | Train | Time | Platform | Status |
---|---|---|---|---|
from London Charing Cross | Southeastern | 10:20 | 2 | On time |
from Hastings | Southeastern | 10:38 | 1 | On time |
from London Charing Cross | Southeastern | 10:50 | 2 | On time |
from Hastings | Southeastern | 11:08 | 1 | On time |
from London Charing Cross | Southeastern | 11:20 | 2 | On time |