Day | Opening Hours |
---|---|
Weekdays | 07:00 - 13:30 |
Saturday | 07:00 - 13:30 |
Sunday | Closed |
Ticket Machine | Available |
---|---|
Staff help | Unavailable |
Staffing level | Part time |
Oyster Prepay | Unavailable |
Oyster topup | Unavailable |
Oyster validator | Unavailable |
Pre-purchase collection | Available |
Left Luggage | Unavailable |
---|
Shops | Unavailable |
---|---|
Postbox | Unavailable |
Telephones | Available |
Telephone types | Coins and cards |
Station Buffet | Unavailable |
ATM | Unavailable |
Bureau de Change | Unavailable |
Tourist Information Office | Unavailable |
Information Systems |
|
Toilets | Available |
---|---|
Showers | Unavailable |
Baby change | Unavailable |
WiFi | Available |
---|---|
WiFi notes | |
Web kiosk | Unavailable |
Staff Help notes | Please note that assistance is only available during the station staffed hours (see above), unless pre-booked. |
---|---|
Customer Service notes | Monday-Saturday 08:00-20:00ÿ The hours shown are for the Customer Relations team on 0345 600 7245 (option 8). Closed on Christmas Day and Boxing Day. ÿ |
Customer help points | Available |
CCTV | Unavailable |
Day | Opening Hours |
---|---|
Weekdays | Open 24 hours |
Saturday | Open 24 hours |
Sunday | Open 24 hours |
Carpark name | Station Car Park | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Carpark operator | National Car Parks Ltd | ||||||||||
Car parking spaces | 35 | ||||||||||
Carpark charges |
|
Cycle storage | Available |
---|---|
Cycle storage spaces | 36 |
Sheltered cycle storage | Available |
Cycle storage CCTV | Unavailable |
Cycle storage notes | Platforms |
Cycle storage notes | <p><span style="font-family: ;" data-sheets-rawvalue="4 Sheffield Stand spaces">36ÿSheffield Stand spaces</span></p> |
Step-free access | Part of station |
---|---|
Step-free access notes | Step free access to each platform, but not between platforms. |
Ramps for train access | Available |
Wheelchairs | Available |
Induction Loop | Available |
Accessible ticket machines | Available |
Accessible Booking Office counter | Available |
Accessible taxis | unknown |
Accessible taxis notes | Details of nearest taxis are shown on station information poster |
Departing to | Train | Time | Platform | Status |
---|---|---|---|---|
to Cambridge | Greater Anglia | 07:10 | 2 | Late |
to Norwich | East Midlands Railway | 07:32 | 1 | On time |
to Norwich | Greater Anglia | 07:45 | 1 | On time |
to Cambridge | Greater Anglia | 08:07 | 2 | On time |
to Liverpool Lime Street | East Midlands Railway | 08:23 | 2 | On time |
Arriving from | Train | Time | Platform | Status |
---|---|---|---|---|
from Norwich | Greater Anglia | 07:09 | 2 | Late |
from Nottingham | East Midlands Railway | 07:31 | 1 | On time |
from Cambridge | Greater Anglia | 07:44 | 1 | On time |
from Norwich | Greater Anglia | 08:06 | 2 | On time |
from Norwich | East Midlands Railway | 08:22 | 2 | On time |