Day | Opening Hours |
---|---|
Weekdays | 06:00 - 21:30 |
Saturday | 06:10 - 19:50 |
Sunday | 08:10 - 19:40 |
Ticket Machine | Available |
---|---|
Staff help | Unavailable |
Staffing level | Part time |
Oyster Prepay | Available |
Oyster topup | Available |
Oyster validator | Available |
Pre-purchase collection | Available |
Travel card zone | Zone 5 |
Left Luggage | Unavailable |
---|---|
Lost Property | Available |
Shops | Unavailable |
---|---|
Postbox | Unavailable |
Telephones | Available |
Telephone types | Coins and cards |
Station Buffet | Available |
Station Buffet notes | Cold drinks vending machine |
ATM | Available |
ATM notes | Located outside the station |
Bureau de Change | Unavailable |
Tourist Information Office | Unavailable |
Information Systems |
|
Toilets | Available |
---|---|
Showers | Unavailable |
Baby change | Unavailable |
WiFi | Unavailable |
---|---|
WiFi notes | |
Web kiosk | Unavailable |
Customer help points | Available |
---|---|
CCTV | Available |
Day | Opening Hours |
---|---|
Weekdays | Open 24 hours |
Saturday | Open 24 hours |
Sunday | Open 24 hours |
Carpark name | Station Car Park | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carpark operator | Meteor Parking Ltd | ||||||||||||||
Car parking spaces | 264 | ||||||||||||||
Carpark charges |
|
Cycle storage | Available |
---|---|
Cycle storage spaces | 30 |
Sheltered cycle storage | Unavailable |
Cycle storage CCTV | Unavailable |
Cycle storage notes | downside by gates, upside platform |
Step-free access | Whole station |
---|---|
Step-free access notes | The Platforms are step free. The Ticket Office and Car Park are step free. |
Ramps for train access | Available |
Wheelchairs | Unavailable |
Induction Loop | Available |
Accessible ticket machines | Available |
Accessible Booking Office counter | Unavailable |
Accessible taxis | unknown |
Accessible taxis notes | Accessible taxis are not available |
Departing to | Train | Time | Platform | Status |
---|---|---|---|---|
to London Cannon Street | Southeastern | 22:10 | Late | |
to London Cannon Street | Southeastern | 22:10 | On time | |
to Gravesend | Southeastern | 22:19 | Late | |
to London Charing Cross | Southeastern | 22:20 | On time | |
to London Cannon Street | Southeastern | 22:39 | On time |
Arriving from | Train | Time | Platform | Status |
---|---|---|---|---|
from London Cannon Street | Southeastern | 22:09 | On time | |
from London Cannon Street | Southeastern | 22:10 | On time | |
from London Charing Cross | Southeastern | 22:18 | On time | |
from Gravesend | Southeastern | 22:20 | On time | |
from London Cannon Street | Southeastern | 22:39 | On time |