Day | Opening Hours |
---|---|
Weekdays | 06:00 - 19:45 |
Saturday | 06:00 - 19:45 |
Sunday | 09:15 - 19:00 |
Ticket Machine | Available |
---|---|
Staff help | Unavailable |
Staffing level | Part time |
Oyster Prepay | Unavailable |
Oyster topup | Unavailable |
Oyster validator | Unavailable |
Pre-purchase collection | Available |
Left Luggage | Unavailable |
---|
Shops | Unavailable |
---|---|
Postbox | Available |
Telephones | Available |
Telephone types | Coins and cards |
Station Buffet | Available |
ATM | Unavailable |
Bureau de Change | Unavailable |
Tourist Information Office | Unavailable |
Information Systems |
|
Toilets | Available |
---|---|
Showers | Unavailable |
Baby change | Available |
WiFi | Unavailable |
---|---|
WiFi notes | |
Web kiosk | Unavailable |
Staff Help notes | Selby is an accessible station only during manned hours, customers using a wheelchair will be assisted by staff to cross the line. |
---|---|
Customer Service notes | Available during Booking Office opening hours. |
Customer help points | Available |
CCTV | Available |
Day | Opening Hours |
---|---|
Weekdays | Open 24 hours |
Saturday | Open 24 hours |
Sunday | Open 24 hours |
Carpark name | Station Car Park | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Carpark operator | NCP on behalf of First TransPennine Express | ||||||||||
Car parking spaces | 130 | ||||||||||
Carpark charges |
|
Cycle storage | Available |
---|---|
Cycle storage spaces | 82 |
Sheltered cycle storage | Unavailable |
Cycle storage CCTV | Available |
Cycle storage notes | Platform 1 |
Step-free access | Whole station |
---|---|
Ramps for train access | Available |
Wheelchairs | Available |
Induction Loop | Available |
Accessible ticket machines | Available |
Accessible Booking Office counter | Available |
Accessible taxis | unknown |
Accessible taxis notes | On request. |
Departing to | Train | Time | Platform | Status |
---|---|---|---|---|
to York | Northern | 08:15 | 1 | On time |
to Manchester Piccadilly | TransPennine Express | 08:41 | 2 | On time |
to Leeds | Northern | 08:47 | 3 | On time |
to Hull | TransPennine Express | 09:00 | 1 | On time |
to York | Northern | 09:08 | 2 | On time |
Arriving from | Train | Time | Platform | Status |
---|---|---|---|---|
from Hull | TransPennine Express | 08:39 | 2 | On time |
from Leeds | TransPennine Express | 09:00 | 1 | On time |
from Hull | Northern | 09:08 | 2 | On time |
from York | Northern | 09:21 | 1 | On time |
from Leeds | Northern | 09:30 | 3 | On time |