Day | Opening Hours |
---|---|
Weekdays | 06:35 - 20:00 |
Saturday | 06:35 - 19:15 |
Sunday | 08:00 - 18:00 |
Ticket Machine | Available |
---|---|
Staff help | Unavailable |
Staffing level | Full time |
Oyster Prepay | Unavailable |
Oyster topup | Unavailable |
Oyster validator | Unavailable |
Pre-purchase collection | Available |
Left Luggage | Unavailable |
---|---|
Left Luggage Website | http://www.nationalrail.co.uk/www.firstcapitalconnect.co.uk/lostproperty |
Shops | Unavailable |
---|---|
Postbox | Unavailable |
Telephones | Available |
Telephone types | Coins and cards |
Station Buffet | Available |
ATM | Unavailable |
Bureau de Change | Unavailable |
Tourist Information Office | Unavailable |
Information Systems |
|
Nearest station with more facilities | The nearest station(s) with more facilities: St Albans |
Toilets | Available |
---|---|
Toilets notes | WC located on platform 4 |
Showers | Unavailable |
Baby change | Unavailable |
WiFi | Unavailable |
---|---|
WiFi notes | |
Web kiosk | Unavailable |
Staff Help notes | Please phone the Helpline to ensure arrangements are in place on 0800 058 2844. |
---|---|
Customer help points | Available |
CCTV | Available |
Day | Opening Hours |
---|---|
Everyday | Open 24 hours |
Carpark name | Station Car Park | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Carpark operator | Meteor Parking Ltd | ||||||||||
Car parking spaces | 294 | ||||||||||
Carpark charges |
|
Cycle storage | Available |
---|---|
Cycle storage spaces | 52 |
Sheltered cycle storage | Available |
Cycle storage CCTV | Available |
Cycle storage notes | main entrance |
Step-free access | Part of station |
---|---|
Step-free access notes | Step free access to ticket hall and platform 4 where toilets are located (but trains very rarely stop there). Five steps to platform 1 from car park and footbridge with steps between platforms. |
Ramps for train access | Unavailable |
Wheelchairs | Unavailable |
Induction Loop | Available |
Accessible ticket machines | Unavailable |
Accessible Booking Office counter | Unavailable |
Accessible taxis | unknown |
Accessible taxis notes | Accessible taxis are available |
Departing to | Train | Time | Platform | Status |
---|---|---|---|---|
to Sutton (London) | Thameslink | 14:27 | 1 | On time |
to St Albans City | Thameslink | 14:31 | 2 | On time |
to Rainham (Kent) | Thameslink | 14:36 | 1 | On time |
to Luton | Thameslink | 14:39 | 2 | On time |
to Sutton (London) | Thameslink | 14:42 | 1 | On time |
Arriving from | Train | Time | Platform | Status |
---|---|---|---|---|
from St Albans City | Thameslink | 14:27 | 1 | On time |
from Sutton (London) | Thameslink | 14:31 | 2 | On time |
from Luton | Thameslink | 14:36 | 1 | On time |
from Rainham (Kent) | Thameslink | 14:39 | 2 | On time |
from St Albans City | Thameslink | 14:42 | 1 | On time |