Day | Opening Hours |
---|---|
Weekdays | 06:30 - 12:00 |
Saturday | 10:00 - 13:00 |
Sunday | Closed |
Ticket Machine | Available |
---|---|
Staff help | Unavailable |
Staffing level | Part time |
Oyster Prepay | Unavailable |
Oyster topup | Unavailable |
Oyster validator | Unavailable |
Pre-purchase collection | Available |
Left Luggage | Unavailable |
---|---|
Lost Property | Available |
Shops | Unavailable |
---|---|
Postbox | Unavailable |
Telephones | Unavailable |
Telephone types | Coins and cards |
Station Buffet | Unavailable |
ATM | Unavailable |
Bureau de Change | Unavailable |
Tourist Information Office | Unavailable |
Toilets | Unavailable |
---|---|
Showers | Unavailable |
Baby change | Unavailable |
WiFi | Unavailable |
---|---|
WiFi notes | |
Web kiosk | Unavailable |
Customer Service notes | Please contact our Customer Service Centre on 0345 6000 650 |
---|---|
Customer help points | Available |
CCTV | Available |
Day | Opening Hours |
---|---|
Weekdays | Open 24 hours |
Saturday | Open 24 hours |
Sunday | Open 24 hours |
Carpark name | Station Car Park | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car parking spaces | 19 | ||||||||||||
Carpark charges |
|
Cycle storage | Available |
---|---|
Cycle storage spaces | 6 |
Sheltered cycle storage | Unavailable |
Cycle storage CCTV | Unavailable |
Step-free access | Part of station |
---|---|
Step-free access notes | There is step free access to both platforms. Interchange via level crossing. |
Ramps for train access | Available |
Wheelchairs | Unavailable |
Induction Loop | Available |
Accessible ticket machines | Available |
Accessible Booking Office counter | Unavailable |
Departing to | Train | Time | Platform | Status |
---|---|---|---|---|
to London Waterloo | South Western Railway | 18:40 | 2 | On time |
to Weybridge | South Western Railway | 18:59 | 1 | On time |
to London Waterloo | South Western Railway | 19:14 | 2 | On time |
to Weybridge | South Western Railway | 19:31 | 1 | On time |
to London Waterloo | South Western Railway | 19:40 | 2 | On time |
Arriving from | Train | Time | Platform | Status |
---|---|---|---|---|
from Weybridge | South Western Railway | 18:40 | 2 | On time |
from London Waterloo | South Western Railway | 18:59 | 1 | On time |
from Weybridge | South Western Railway | 19:14 | 2 | On time |
from London Waterloo | South Western Railway | 19:30 | 1 | On time |
from Weybridge | South Western Railway | 19:40 | 2 | On time |