Day | Opening Hours |
---|---|
Weekdays | 05:45 - 20:15 |
Saturday | 06:35 - 19:15 |
Sunday | 08:10 - 17:40 |
Ticket Machine | Available |
---|---|
Staff help | Unavailable |
Staffing level | Full time |
Oyster Prepay | Unavailable |
Oyster topup | Unavailable |
Oyster validator | Unavailable |
Pre-purchase collection | Available |
Left Luggage | Unavailable |
---|---|
Left Luggage Website | http://www.chilternrailways.co.uk/lostproperty |
Shops | Available |
---|---|
Shops note | Kiosk News agent |
Postbox | Unavailable |
Telephones | Available |
Telephone types | Coins and cards |
Station Buffet | Available |
Station Buffet notes | Café |
ATM | Unavailable |
Bureau de Change | Unavailable |
Tourist Information Office | Unavailable |
Information Systems |
|
Toilets | Available |
---|---|
Showers | Unavailable |
Baby change | Available |
WiFi | Available |
---|---|
Web kiosk | Unavailable |
Staff Help notes | Staff will assist wherever possible. Please note that the advertised availability of staff may differ from time to time without notice due to local arrangements or staff sickness. |
---|---|
Customer Service notes | 03456 005 165 (0830 to 1730, Mondays to Fridays) |
Customer help points | Available |
CCTV | Available |
Day | Opening Hours |
---|---|
Everyday | Open 24 hours |
Carpark operator | Chiltern Railways | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Car parking spaces | 795 | ||||||||||
Carpark charges |
|
Cycle storage | Available |
---|---|
Cycle storage spaces | 80 |
Sheltered cycle storage | Available |
Cycle storage CCTV | Unavailable |
Cycle storage notes | Near station entrance next to taxi rank. |
Step-free access | Part of station |
---|---|
Step-free access notes | Flat access to all platforms via lifts. |
Ramps for train access | Available |
Wheelchairs | Unavailable |
Induction Loop | Available |
Accessible ticket machines | Available |
Accessible Booking Office counter | Unavailable |
Accessible taxis | unknown |
Accessible taxis notes | For taxis from all UK stations visit www.traintaxi.co.uk. |
Departing to | Train | Time | Platform | Status |
---|---|---|---|---|
to Birmingham Snow Hill | Chiltern Railways | 20:47 | 2 | On time |
to Bournemouth | CrossCountry | 20:58 | 3 | Late |
to Manchester Piccadilly | CrossCountry | 20:59 | 2 | Late |
to Birmingham Moor Street | Chiltern Railways | 21:12 | 2 | On time |
to London Marylebone | Chiltern Railways | 21:13 | 3 | On time |
Arriving from | Train | Time | Platform | Status |
---|---|---|---|---|
from London Marylebone | Chiltern Railways | 20:45 | 2 | On time |
from Manchester Piccadilly | CrossCountry | 20:57 | 3 | Late |
from Bournemouth | CrossCountry | 20:58 | 2 | Late |
from London Marylebone | Chiltern Railways | 21:11 | 2 | On time |
from Birmingham Snow Hill | Chiltern Railways | 21:12 | 3 | On time |