The Glacier Express train takes you on an exciting journey through the Swiss Alps, sauntering past beautiful glaciers and mountain villages. Active since 1930, the Glacier Express uses the Rhaetian railway network to cross the Swiss cantons of Grisons, Uri and Valais. From Zermatt to St. Moritz, the Glacier Express travels through 291 bridges and 91 tunnels. Ironically known as "the slowest train in the world", it travels at a reduced speed to allow you to admire the majestic views.
Enjoy the beauty of the Alps from the slowest train in the world! You’ll have all the time you need to admire the Alpine panorama and have a truly unforgettable journey. Looking for information on the route? Find out more about the Glacier Express below, including stations, seasonal routes and tickets!
In summer & winter:
Zermatt - Brig - Andermatt - Chur - Tiefencastel - Filisur - Samedan - St. Moritz
The view on the Glacier Express is unmatched – the journey starts from Zermatt, the well-known Swiss city of the canton of Valais, where you can enjoy a unique view of one of the highest mountains in the Alps, Mount Matterhorn. During the journey you’ll have the chance to admire:
On the Glacier Express, you have the choice of travelling in either First or Second Class. You can also decide to buy a ticket for the entire route, from Zermatt to St Moritz, or just up to one of the stops. Depending on the route you want to travel, the price will vary. Check out our dedicated page to Glacier Express First Class for more details.
Route | First Class Prices in Swiss Francs (CHF)* | Second Class prices in Swiss Francs (CHF) |
St. Moritz to Zermatt | 159.00 | 272.00 |
Davos to Zermatt (via Filisur) | 152.00 | 260.00 |
Chur to Zermatt | 124.00 | 212.00 |
St. Moritz to Brig | 119.00 | 204.00 |
St. Moritz to Andermatt | 88.00 | 150.40 |
Chur to Brig | 84.00 | 144.00 |
Andermatt to Zermatt | 77.00 | 131.00 |
*1 CHF = approx. €0.89. Prices correct as of August 2024 and subject to change.
The frequency of the Glacier Express changes according to the season. Between mid-October and mid-December, there are no trains.
Zermatt - St. Moritz
Station | PE 900 | PE 902 (1) | PE 904 | PE 906 |
---|---|---|---|---|
Zermatt dep | 07.52 | 08.52 | 09.52 | |
Brig arr | 09.10 | 10.10 | 11.10 | |
Brig dep | 09.18 | 10.18 | 11.18 | 14.18 |
Andermatt arr | 10.46 | 11.46 | 12.46 | 15.46 |
Andermatt dep | 10.54 | 11.54 | 12.54 | 15.54 |
Chur arr | 13.25 | 14.25 | 15.25 | 18.25 |
Chur dep | 14.34 | 15.34 | 18.58 | |
Tiefencastel arr | 15.27 | 16.27 | 19.44 | |
Filisur (2) arr | 15.42 | 16.42 | 20.00 | |
Samedan arr | 16.28 | 17.30 | 20.45 | |
St. Moritz arr | 16.37 | 17.37 | 21.00 |
St. Moritz - Zermatt
Station | PE 901 | PE 903(1) | PE 905 | PE 907 |
---|---|---|---|---|
St. Moritz dep | 07.02 | 08.51 | 09.42 | |
Samedan dep | 07.15 | 09.01 | 09.50 | |
Filisur (2) dep | 08.01 | 09.49 | 10.43 | |
Tiefencastel dep | 08.15 | 10.07 | 11.00 | |
Chur arr | 09.04 | 10.56 | 11.55 | |
Chur dep | 09.26 | 11.05 | 12.14 | 14.26 |
Andermatt arr | 11.52 | 13.52 | 14.52 | 16.52 |
Andermatt dep | 12.08 | 14.08 | 15.08 | 17.08 |
Brig arr | 13.40 | 15.40 | 16.40 | 18.40 |
Brig dep | 15.50 | 16.50 | 18.50 | |
Zermatt arr | 17.10 | 18.10 | 20.10 |
Zermatt - St. Moritz
Station | PE 920* | PE 902(1) |
---|---|---|
Zermatt dep | 07.52 | 08.52 |
Brig arr | 09.10 | 10.10 |
Brig dep | 09.18 | 10.18 |
Andermatt arr | 10.46 | 11.46 |
Andermatt dep | 10.54 | 11.54 |
Chur arr | 13.25 | 14.25 |
Chur dep | 13.34 | 14.34 |
Tiefencastel arr | 14.27 | 15.27 |
Filisur (2) arr | 14.42 | 15.42 |
Samedan arr | 15.28 | 16.28 |
St. Moritz arr | 15.37 | 16.37 |
Need more information on the Swiss rail network? Check out our dedicated page to trains in Switzerland.
St Moritz - Zermatt
Station | PE 923(1) | PE 925* |
---|---|---|
St. Moritz dep | 08.51 | 09.42 |
Samedan dep | 09.01 | 09.50 |
Filisur (2) dep | 09.49 | 10.43 |
Tiefencastel dep | 10.07 | 11.00 |
Chur arr | 10.56 | 11.55 |
Chur dep | 11.05 | 12.14 |
Andermatt arr | 13.52 | 14.52 |
Andermatt dep | 13.54 | 14.54 |
Brig arr | 15.40 | 16.40 |
Brig dep | 15.50 | 16.50 |
Zermatt arr | 17.10 | 18.10 |
Book in advance and save some serious money! Reservations for the Glacier Express can be made up to three months before the trip – you won’t be able to board the train without first booking a ticket. As this is a very popular train, we recommend booking your ticket well in advance.
Children up to 5 years travel for free.
Children aged between 6 and 16 pay half price (if parents own a Junior Card they can travel free).
GA, Swiss Travel Passes and daily passes such as Eurailpass and Interrail are valid on the Glacier Express.
Travelling on the Glacier Express is much more than just a train ride – it’s a truly unique travel experience. While enjoying a spectacular view of the Swiss Alps, you’ll also be able to enjoy a sumptuous meal at the same time!
Unlike most trains, the Glacier Express doesn’t have a dedicated bar/restaurant carriage – dishes are served directly to your seat! The menu is almost as incredible as the view – each dish uses only top-quality local ingredients. You can choose between two menus – the daily menu or a three-course tasting menu. Each dish is freshly prepared and must be ordered on the Glacier Express online website. If you want to enjoy a good glass of wine as well, you’ll find a wide selection of local wines that come directly from the cantons of Valais and Graubünden.