Find address details, station facilities, live departure times and train arrivals for Pontypool & New Inn station.
Ticket Machine | Unavailable |
---|---|
Staff help | Unavailable |
Staffing level | Unstaffed |
Oyster Prepay | Unavailable |
Oyster topup | Unavailable |
Oyster validator | Unavailable |
Pre-purchase collection | Unavailable |
Left Luggage | Unavailable |
---|---|
Left Luggage Website | http://www.arrivatrainswales.co.uk |
Lost Property | Available |
Lost Property phone number | 03333 211 202 |
Lost Property Website | http://www.arrivatrainswales.co.uk/lostproperty |
Shops | Unavailable |
---|---|
Postbox | Unavailable |
Telephones | Available |
Telephone types | Cards only |
Station Buffet | Unavailable |
ATM | Unavailable |
Bureau de Change | Unavailable |
Tourist Information Office | Unavailable |
Information Systems |
|
Toilets | Unavailable |
---|---|
Showers | Unavailable |
Baby change | Unavailable |
WiFi | Unavailable |
---|---|
WiFi notes | |
Web kiosk | Unavailable |
Staff Help notes | Help provided by on train staff. |
---|---|
Customer help points | Unavailable |
CCTV | Available |
Day | Opening Hours |
---|---|
Everyday | Open 24 hours |
Carpark name | Station Car Park |
---|
Cycle storage | Available |
---|---|
Cycle storage spaces | 10 |
Sheltered cycle storage | Unavailable |
Cycle storage CCTV | Available |
Step-free access | Part of station |
---|---|
Step-free access notes | Access to both platforms by flight of 24 steps from subway. Nearest fully accessible stations - Hereford or Newport. |
Ramps for train access | Available |
Wheelchairs | Unavailable |
Induction Loop | Available |
Accessible ticket machines | Unavailable |
Accessible Booking Office counter | Unavailable |
Find station details and facilities information for Pontypool & New Inn. Also find live train departures and arrivals for Pontypool & New Inn station, helping you to plan your next journey.
Departing to | Train | Time | Platform | Status |
---|---|---|---|---|
to Manchester Piccadilly | Transport for Wales | 06:12 | 1 | On time |
to Milford Haven | Transport for Wales | 07:12 | 2 | On time |
to Hereford | Transport for Wales | 07:31 | 1 | On time |
to Cardiff Central | Transport for Wales | 07:45 | 2 | On time |
to Manchester Piccadilly | Transport for Wales | 08:21 | 1 | On time |
Arriving from | Train | Time | Platform | Status |
---|---|---|---|---|
from Cardiff Central | Transport for Wales | 06:11 | 1 | On time |
from Chester | Transport for Wales | 07:11 | 2 | On time |
from Carmarthen | Transport for Wales | 07:31 | 1 | On time |
from Shrewsbury | Transport for Wales | 07:44 | 2 | On time |
from Carmarthen | Transport for Wales | 08:20 | 1 | On time |