skip navigation

Berwick (Sussex) to Preston

12 May 2013

Train times result

Depart

Arrive

Duration

Changes

  • 10:48 Berwick (Sussex) 15:40 Preston 4h 52m 3 off-peak
    Depart Arrive Travel By Train Company Duration
    10:48 Berwick (Sussex) Lewes 10:59 Train SOUTHERN 11m
    11:20 Lewes London Victoria 12:25 Train SOUTHERN 1h 5m
    12:25 London Victoria London Euston 13:28 Tube 1h 3m
    13:28 London Euston Preston 15:40 Train VIRGIN TRAINS 2h 12m
  • 11:48 Berwick (Sussex) 16:40 Preston 4h 52m 3 off-peak
    Depart Arrive Travel By Train Company Duration
    11:48 Berwick (Sussex) Lewes 11:59 Train SOUTHERN 11m
    12:20 Lewes London Victoria 13:25 Train SOUTHERN 1h 5m
    13:25 London Victoria London Euston 14:28 Tube 1h 3m
    14:28 London Euston Preston 16:40 Train VIRGIN TRAINS 2h 12m
  • 12:48 Berwick (Sussex) 17:40 Preston 4h 52m 3 off-peak
    Depart Arrive Travel By Train Company Duration
    12:48 Berwick (Sussex) Lewes 12:59 Train SOUTHERN 11m
    13:20 Lewes London Victoria 14:25 Train SOUTHERN 1h 5m
    14:25 London Victoria London Euston 15:28 Tube 1h 3m
    15:28 London Euston Preston 17:40 Train VIRGIN TRAINS 2h 12m
  • 13:48 Berwick (Sussex) 18:40 Preston 4h 52m 3 off-peak
    Depart Arrive Travel By Train Company Duration
    13:48 Berwick (Sussex) Lewes 13:59 Train SOUTHERN 11m
    14:20 Lewes London Victoria 15:25 Train SOUTHERN 1h 5m
    15:25 London Victoria London Euston 16:28 Tube 1h 3m
    16:28 London Euston Preston 18:40 Train VIRGIN TRAINS 2h 12m
  • 14:48 Berwick (Sussex) 19:40 Preston 4h 52m 3 off-peak
    Depart Arrive Travel By Train Company Duration
    14:48 Berwick (Sussex) Lewes 14:59 Train SOUTHERN 11m
    15:20 Lewes London Victoria 16:25 Train SOUTHERN 1h 5m
    16:25 London Victoria London Euston 17:28 Tube 1h 3m
    17:28 London Euston Preston 19:40 Train VIRGIN TRAINS 2h 12m
  • 15:48 Berwick (Sussex) 20:40 Preston 4h 52m 3 off-peak
    Depart Arrive Travel By Train Company Duration
    15:48 Berwick (Sussex) Lewes 15:59 Train SOUTHERN 11m
    16:20 Lewes London Victoria 17:25 Train SOUTHERN 1h 5m
    17:25 London Victoria London Euston 18:28 Tube 1h 3m
    18:28 London Euston Preston 20:40 Train VIRGIN TRAINS 2h 12m
  • 16:48 Berwick (Sussex) 21:40 Preston 4h 52m 3 off-peak
    Depart Arrive Travel By Train Company Duration
    16:48 Berwick (Sussex) Lewes 16:59 Train SOUTHERN 11m
    17:20 Lewes London Victoria 18:25 Train SOUTHERN 1h 5m
    18:25 London Victoria London Euston 19:28 Tube 1h 3m
    19:28 London Euston Preston 21:40 Train VIRGIN TRAINS 2h 12m
  • 17:48 Berwick (Sussex) 22:58 Preston 5h 10m 3 off-peak
    Depart Arrive Travel By Train Company Duration
    17:48 Berwick (Sussex) Lewes 17:59 Train SOUTHERN 11m
    18:20 Lewes London Victoria 19:25 Train SOUTHERN 1h 5m
    19:25 London Victoria London Euston 20:25 Tube 1h 0m
    20:25 London Euston Preston 22:58 Train VIRGIN TRAINS 2h 33m

Buy your train ticket with us and save on average 43%*

*Savings on Advance fares vs purchase on the day. Selected routes only. Subject to availability. Find out how we calculated these savings by clicking here.

Train times search

Close