Map of Michelin Star Restaurants in the UK
Marie Traill | 17/04/2012Below is the data behind our Michelin Star Restaurants infographic. You can also view a map of all Michelin Star Restaurants in the UK, sorted by the amount of Michelin stars they have. Just click on the legend below to see all the 1, 2 and 3 star restaurants near you. Feel free to embed the map on your site if you like or share this page with your friends.
You can also use the table below to find the contact details of all the Michelin Star Restaurants in the UK. How long do you think it'd take to visit them all?
| Restaurant | Address | Town | County | Stars | Website | Phone |
|---|---|---|---|---|---|---|
| Fat Duck | High Street, Bray, Maidenhead, Berkshire SL6 2AQ | Bray | Windsor & Maidenhead | 3 | Website | 01628 580333 |
| Waterside Inn | Ferry Road, Maidenhead, SL6 2AT | Bray | Windsor & Maidenhead | 3 | Website | 01628 620691 |
| Gordon Ramsay | 68 Royal Hospital Road, London SW3 4HP | Chelsea | Kensington and Chelsea | 3 | Website | 020 7352 4441 |
| Alain Ducasse at The Dorchester | Park Lane, London, W1K 1QA | Mayfair | Westminster (City of) | 3 | Website | 020 7629 8888 |
| Midsummer House | Midsummer Common, Cambridge CB4 1HA | Cambridge | Cambridgeshire | 2 | Website | 01223 369299 |
| Gidleigh Park | Gidleigh Park, Chagford, Devon TQ13 8HH | Chagford | Devon | 2 | Website | 01647 432367 |
| Le Champignon Sauvage | 26 Suffolk Road, Cheltenham GL50 2AQ | Cheltenham | Gloucestershire | 2 | Website | 01242 573449 |
| Whatley Manor (The Dining Room) | Whatley Manor, Twatley, Malmesbury SN16 0RB | Malmesbury | Wiltshire | 2 | Website | 44 (0)1666 822 888 |
| Hand and Flowers | 126 West Street, Marlow, Buckinghamshire SL7 2BP | Marlow | Buckinghamshire | 2 | Website | 01628 482277 |
| Restaurant Sat Bains | Lenton Lane, Lenton, Nottingham NG7 2SA | Nottingham | Nottinghamshire | 2 | Website | 0115 986 6566 |
| Le Manoir aux Quat'Saisons | Church Rd, Great Milton, Oxford OX44 7PD | Oxford/Great Milton | Oxfordshire | 2 | Website | 01844 278881 |
| Restaurant Nathan Outlaw | St Enodoc Hotel, Rock, Wadebridge, Cornwall PL27 6LA | Rock | Cornwall | 2 | Website | 01208 895570 |
| Andrew Fairlie at Gleneagles | Auchterarder, Perthshire PH3 1NF | Auchterarder | Perth & Kinross | 2 | Website | 01764 662231 |
| Patrick Guilbaud | 21 Upper Merrion St, Dublin 2, Ireland | Dublin | Dublin | 2 | Website | +353 1 676 4192 |
| The Ledbury | 127 Ledbury Road, London W11 2AQ | North Kensington | Kensington and Chelsea | 2 | Website | 020 7792 9090 |
| Marcus Wareing at The Berkeley | The Berkeley Hotel, Wilton Place, London, Greater London SW1X 7RL | Belgravia | Westminster (City of) | 2 | Website | 020 7235 1200 |
| Le Gavroche | 43 Upper Brook Street, London W1K 7QR | Mayfair | Westminster (City of) | 2 | Website | 020 7408 0881 |
| Helene Darroze at The Connaught | Carlos Place, Mayfair, London, W1K 2AL | Mayfair | Westminster (City of) | 2 | Website | 020 7107 8880 |
| Hibiscus | 29 Maddox St, London W1S 2PA | Mayfair | Westminster (City of) | 2 | Website | 020 7629 2999 |
| Square | 6-10 Bruton St, London W1J 6PU | Mayfair | Westminster (City of) | 2 | Website | 020 7495 7100 |
| L Atelier de Joel Robuchon | 13-15 West Street, London WC2H 9NE | Strand & Covent Garden | Westminster (City of) | 2 | Website | 020 7010 8600 |
| Coworth Park | coworth park, blacknest road, ascot, berkshire, sl5 7se | Ascot | Surrey | 1 | Website | 020 7319 7536 |
| Michael Wignall at The Latymer (at Pennyhill Park Hotel) | London Road, Bagshot, Surrey GU19 5EU | Bagshot | Surrey | 1 | Website | +44 1276 471774 |
| Fischer's at Baslow Hall | Calver Road, Baslow, Derbyshire DE45 1RR | Baslow | Derbyshire | 1 | Website | 01246 583259 |
| The Park (at Lucknam Park Hotel) | Lucknam Park Hotel, Chippenham, Wiltshire SN14 8AZ | Bath/Colerne | Bath & North East Somerset | 1 | Website | 01225 742777 |
| The Terrace (at Montagu Arms Hotel) | Palace Lane, Beaulieu, New Forest, Hampshire SO42 7ZL | Beaulieu | Hampshire | 1 | Website | +44 1590 612324 |
| Pipe and Glass Inn | West End, South Dalton, Beverley, East Riding of Yorkshire HU17 7PN | Beverley/South Dalton | East Riding of Yorkshire | 1 | Website | 01430 810246 |
| West House | 28 High Street, Biddenden, Ashford TN27 8AH | Biddenden | Kent | 1 | Website | 01580 291341 ? |
| Fraiche | 11 Rose Mt, Prenton, Merseyside CH43 5SG | Birkenhead | Merseyside | 1 | Website | 0151 652 2914 |
| Purnell's | 55 Cornwall Street, Birmingham, West Midlands B3 2DH | Birmingham | West Midlands | 1 | Website | 0121 212 9799 |
| Simpsons | 20 Highfield Road, West Midlands, Birmingham B15 3DU | Birmingham | West Midlands | 1 | Website | 0121 454 3434 |
| Turners | 69 High Street, Harborne, Birmingham, B17 9NS | Birmingham | West Midlands | 1 | Website | 01342 716363 |
| Northcote | 2 Northcote Road, London SW11 1NT | Blackburn/Langho | Lancashire | 1 | Website | 020 7223 5378 |
| Morston Hall | Morston, Holt, Norfolk NR25 7AA | Blakeney/Morston | Norfolk | 1 | Website | 01263 741041 |
| Curlew | Junction Road, Bodiam, East Sussex TN32 5UY | Bodiam | East Sussex | 1 | Website | Â 01580 861 394 |
| Burlington (at Devonshire Arms Country House) | Bolton Abbey, Skipton, North Yorkshire BD23 6AJ | Bolton Abbey | North Yorkshire | 1 | Website | 01756 710441 |
| Lords of the Manor | Upper Slaughter, Cheltenham, Gloucestershire GL54 2JD | Bourton-on-the-Water/Upper Slaughter | Gloucestershire | 1 | Website | 01451 820243 |
| Royal Oak | Holyport Real Tennis Club, Holyport St, Maidenhead, Berkshire SL6 3JN | Bray | Windsor & Maidenhead | 1 | Website | 01628 620541 |
| Casamia | 38 High Street, Westbury On Trym, Bristol, Avon BS9 3DZ | Bristol | Bristol | 1 | Website | 0117 959 2884 |
| Manor House H. and Golf Club | Castle Combe, Bath, Wiltshire SN14 7HR | Castle Combe | Wiltshire | 1 | Website | 01249 782206 |
| Simon Radley at The Chester Grosvenor | Eastgate & Eastgate Clock, 41-45 Eastgate Street, Chester, Cheshire West and Chester CH1 1LT | Chester | Cheshire | 1 | Website | 01244 324024 |
| Pony & Trap | 104-108 Curtain Road, London, City of London, Greater London EC2A 3AH | Chew Magna | Bath & North East Somerset | 1 | Website | +61 3 9662 1026 |
| Sir Charles Napier | Sprigs Holly, Chinnor, OX39 4BX | Chinnor / Sprigg's Alley | Buckinghamshire | 1 | Website | 01494 483011 |
| The Olive Branch & Beech House | Main Street, Clipsham, Oakham, Rutland LE15 7SH | Clipsham | Rutland | 1 | Website | 01780 410355 |
| Apicius | 23 Stone Street, Cranbrook TN17 3HF | Cranbrook | Kent | 1 | Website | 01580 714666 |
| Ockenden Manor | Ockenden Lane, Cuckfield, Haywards Heath, West Sussex RH17 5LD | Cuckfield | West Sussex | 1 | Website | 01444 416111 |
| Sienna | 36 High West Street, Dorchester, Dorset DT1 1UP | Dorchester | Dorset | 1 | Website | 01305 250022 |
| Butchers Arms | Church End, Priors Hardwick, Southam CV47 7SN | Eldersfield | Worcestershire | 1 | Website | 01327 260504 |
| 36 on the Quay | 47 South St, Emsworth PO10 7EG | Emsworth | Hampshire | 1 | Website | 01243 375592 |
| Read's | Macknade Manor, Canterbury Rd, Faversham ME13 8XE | Faversham | Kent | 1 | Website | 01795 535344 |
| L'Enclume | Cavendish Street, Cartmel, Grange-over-Sands, Cumbria LA11 6PZ | Grange-over-Sands/Cartmel | Cumbria | 1 | Website | 015395 36362 |
| The Pass | Brighton Rd, Lower Beeding, Horsham, West Sussex RH13 6PS | Horsham | West Sussex | 1 | Website | 01403 891711 |
| The Neptune | 85 Old Hunstanton Road, Hunstanton, Norfolk PE36 6HZ | Hunstanton | Norfolk | 1 | Website | 01485 532122 |
| Box Tree | 35-37 Church Street, Ilkley, West Yorkshire LS29 9DR | Ilkley | West Yorkshire | 1 | Website | 01943 608484 |
| Atlantic | Le Mont de la Pulente, Jersey JE3 8HE, Channel Islands | Jersey / La Pulente | Channel Islands | 1 | Website | 029 2049 9066 |
| Bohemia (at Club Hotel and Spa) | Green Street, St Helier, Jersey JE2 4UH | Jersey / St Helier | Channel Islands | 1 | Website | +44 1534 876500 |
| Tassili (at Grand Hotel) | Esplanade, Saint Helier, St Helier JE2 3QA | Jersey / St Helier | Channel Islands | 1 | Website | +44 0 1534 722301 |
| The Stagg Inn | Titley, Kington, County of Herefordshire HR5 3RL | Kington/Titley | Herefordshire | 1 | Website | 01544 230221 |
| Mr Underhill's at Dinham Weir | Dinham, Shropshire SY8 1EH | Ludlow | Shropshire | 1 | Website | 01584 874431 |
| Harrow at Little Bedwyn | Little Bedwyn, Marlborough, Wiltshire SN8 3JP | Marlborough/Little Bedwyn | Wiltshire | 1 | Website | 01584 874431 |
| Adam Simmonds at Danesfield House | Henley Rd, Marlow, Buckinghamshire SL7 2EY | Marlow | Buckinghamshire | 1 | Website | 01628 891010 |
| Nut Tree | Main Street, Murcott, Oxfordshire OX5 2RE | Murcott | Oxfordshire | 1 | Website | 01869 247651 |
| Hambleton Hall | Oakham, Rutland, Oakham, Leicestershire LE15 8TH | Oakham/Hambleton | Rutland | 1 | Website | 01572 822326 |
| Black Swan | Main Street, Oldstead, York, North Yorkshire YO61 4BL | Oldstead | North Yorkshire | 1 | Website | 01347 868387 |
| Yorke Arms | Nidderdale Properties, 30 High Street, Harrogate, HG3 5RL | Pateley Bridge/Ramsgill-in-Nidderdale | North Yorkshire | 1 | Website | 01423 755243 |
| JSW | 20 Dragon St, Petersfield GU31 4JJ | Petersfield | Hampshire | 1 | Website | 01730 262030 |
| Driftwood | Rosevine, Truro TR2 5EW | Portscatho | Cornwall | 1 | Website | 01326 270055 |
| L'Ortolan | Church Lane, Shinfield, Wokingham RG2 9BY, Berkshire | Reading/Shinfield | Reading | 1 | Website | 01189 888 500 |
| Drake's | The Clock House, High St, Ripley, Woking GU23 6AQ | Ripley | Surrey | 1 | Website | 01483 224777 |
| Mallory Court (The Dining Room) | Harbury Ln, Leamington Spa, Warwickshire CV33 9QB | Royal Leamington Spa | Warwickshire | 1 | Website | 01926 330214 |
| Old Vicarage | Ridgeway Moor, Ridgeway, Sheffield, Yorkshire S12 3XW | Sheffield | South Yorkshire | 1 | Website | 0114 247 5814 |
| Masons Arms | Knowstone, South Molton, Devon EX36 4RY | South Molton/Knowstone | Devon | 1 | Website | 01398 341231 |
| Room in the Elephant | 3-4 Beacon Terrace, Torquay TQ1 2BH | Torquay | Devon | 1 | Website | 01803 215848 |
| Sharrow Bay Country House | Lake Ullswater, Penrith, Cumbria CA10 2LZ | Ullswater/Pooley Bridge | Cumbria | 1 | Website | 017684 86301 |
| Auberge du Lac | Brocket Hall, Brocket Park, Welwyn, Hertfordshire AL8 7XG | Welwyn Garden City | Hertfordshire | 1 | Website | 01707 368888 |
| The Sportsman | The Sportsman Faversham Road Seasalter Whitstable Kent CT5 4BP | Whitstable/Seasalter | Kent | 1 | Website | 01227 273370 |
| Hambrough | Hambrough Road, Ventnor, Isle of Wight PO38 1SQ | Wight (Isle of)/Ventnor | Isle of Wight | 1 | Website | 01983 856333 |
| 5 North St | 5 North Street, Winchcombe, Cheltenham GL54 5LH | Winchcombe | Gloucestershire | 1 | Website | 01242 604566 |
| The Black Rat | 88 Chesil Street, Winchester, Hampshire SO23 0HX | Winchester | Hampshire | 1 | Website | 01962 844465 |
| Holbeck Ghyll | Holbeck Ln, Windermere, Cumbria LA23 1LU | Windermere | Cumbria | 1 | Website | 015394 32375 |
| Paris House | Woburn Park, Ridgmont, Woburn MK17 9QP | Woburn | Bedfordshire | 1 | Website | 01525 290692 |
| Glenapp Castle | Glenapp Castle Hotel, Ballantrae, Ayrshire, Scotland KA26 0NZ | Ballantrae | South Ayrshire | 1 | Website | +44 (0)1465 831212 |
| Martin Wishart at Loch Lomond | 54 Shore, Edinburgh, Midlothian EH6 6RA | Balloch | West Dunbartonshire | 1 | Website | 0131 553 3557 |
| Braidwoods | Drumastle Mill, Dalry KA24 4LN | Dalry | North Ayrshire | 1 | Website | 01294 833544 |
| Castle Terrace | 33-35 Castle Terrace, Edinburgh EH1 2EL | Edinburgh | Edinburgh | 1 | Website | 0131 229 1222 |
| Number One (at Balmoral Hotel) | 1 Princes Street, Edinburgh EH2 2EQ | Edinburgh | Edinburgh | 1 | Website | 0131 556 2414 |
| Kitchin | 78 Commercial Street, Edinburgh, Midlothian EH6 6LX | Edinbugh/Leith | Edinburgh | 1 | Website | 0131 555 1755 |
| Martin Wishart | 54 Shore, Edinburgh, Midlothian EH6 6RA | Edinburgh/Leith | Edinburgh | 1 | Website | 0131 553 3557 |
| Sangster's | 51 High Street, Elie, Leven, Fife KY9 1BZ | Elie | Fife | 1 | Website | 01333 331001 |
| Inverlochy Castle | Torlundy, Fort William, Scotland - Highland PH33 6SN | Fort William | Highland | 1 | Website | 01397 702177 |
| Albannach | 66 Trafalgar Square, London WC2N 5DS | Lochinver | Highland | 1 | Website | 020 7930 0066 |
| Boath House | Auldearn,Nairn, IV12 5TE | Nairn | Highland | 1 | Website | 01667 454896 |
| Peat Inn | The Peat Inn, Nr St Andrews, KY15 5LH | Peat Inn | Fife | 1 | Website | 01334 840206 |
| Knockinaam Lodge | Knockinaam Lodge, Portpatrick, Dumfries and Galloway, Scotland, DG9 9AD | Portpatrick | Dumfries & Galloway | 1 | Website | 01776 810471 |
| Kinloch Lodge | Kinloch Lodge, Sleat, Isle of Skye, Scotland IV43 8QY | Skye (Isle of)/Sleat | Highland | 1 | Website | 44 (0) 1471833333 |
| Walnut Tree | Llanddewi Skirrid, Abergavenny NP7 8AW | Abergavenny/Llanddewi Skirrid | Monmouthshire | 1 | Website | 020 8539 2526 |
| Tyddyn Llan | Gilfach, Llandrillo, CORWEN, Clwyd LL21 0ST | Llandrillo | Denbighshire | 1 | Website | 01490 440264 |
| Crown at Whitebrook | Whitebrook, Monmouthshire NP25 4TX | Monmouth/Whitebrook | Monmouthshire | 1 | Website | 01600 860254 |
| The Checkers | The Checkers, Broad Street, Montgomery, Powys SY15 6PN | Montgomery | Monmouthshire | 1 | Website | 01686 669 822 |
| House (at Cliff House Hotel) | The Cliff House Hotel, Middle Road Ardmore, Co. Waterford, Ireland | Ardmore | Waterford | 1 | Website | +353 24 87800 |
| Chapter One | 18 Parnell Square, Dublin 1, Ireland | Dublin | Dublin | 1 | Website | +353 1 873 2266 |
| L'Ecrivain | 109 Baggot Street Lower, Droichead Na Dothra, Dublin 2, Ireland | Dublin | Dublin | 1 | Website | +353 1 661 1919 |
| Thornton's (at The Fitzwilliam Hotel) | The Fitzwilliam Hotel, Saint Stephen's Green, Dublin, Co. Dublin, Ireland | Dublin | Dublin | 1 | Website | +353 1 663 4500 |
| Bon Appétit | 4-5 West Cliff Arcade, Town Centre, Ramsgate CT11 8LH | Malahide | Dublin | 1 | Website | 01843 852750 |
| Chapter One | Princess Royal University Hospital, Farnborough Hill, Orpington, Farnborough, Kent BR6 8NF | Farnborough | Bromley | 1 | Website | 01689 854848 |
| Hakkasan Hanway Place | 8 Hanway Place, London, Greater London W1T 1HD | Bloomsbury | Camden | 1 | Website | 020 7927 7000 |
| Pied a Terre | 34 Charlotte Street, London, London W1T 2NH | Bloomsbury | Camden | 1 | Website | 020 7636 1178 |
| Club Gascon | 59 West Smithfield, City of London, London EC1A 9DS | City of London | City of London | 1 | Website | 020 7600 7561 |
| Rhodes Twenty Four | Tower 42, 25 Old Broad Street, City of London, Greater London EC2N 1HQ | City of London | City of London | 1 | Website | 020 7877 7703 |
| Harwood Arms | Walham Grove, London SW6 1QP | Fulham | Hammersmith & Fulham | 1 | Website | 020 7386 1847 |
| River Cafe | Thames Wharf, Rainville Road, London, Greater London W6 9HA | Hammersmith | Hammersmith & Fulham | 1 | Website | 020 7386 4200 |
| La Trompette | 5-7 Devonshire Rd, Chiswick, Greater London W4 2EU | Chiswick | Hounslow | 1 | Website | 020 8747 1836 |
| North Road | 69-73 Saint John Street, London, EC1M 4AN | Clerkenwell | Islington | 1 | Website | 020 3217 0033 |
| St John | 26 St. John Street, London EC1M 4AY | Clerkenwell | Islington | 1 | Website | 020 7251 4090 |
| Rasoi | 10 Lincoln Street, London SW3 2TS | Chelsea | Kensington & Chelsea | 1 | Website | 020 7225 1881 |
| Kitchen W8 | 11-13 Abingdon Road, London W8 6AH | Kensington | Kensington & Chelsea | 1 | Website | 020 7937 0120 |
| The Glasshouse | 14, Kew, Surrey TW9 3PZ | Kew | Richmond-upon- Thames | 1 | Website | 020 8940 6777 |
| Petersham Nurseries Cafe | Church Lane, Petersham Road, Richmond, Surrey TW10 7AG | Richmond | Richmond-upon-Thames | 1 | Website | 020 8605 3627 |
| Viajante | Patriot Square, City of London E2 9NF | Bethnal Green | Tower Hamlets | 1 | Website | 020 7871 0461 |
| Galvin La Chapelle | 35 Spital Square, City of London E1 6DY | Spitalfields | Tower Hamlets | 1 | Website | 020 7299 0400 |
| Chez Bruce | 2 Bellevue Road, London SW17 7EG | Wandsworth | Wandsworth | 1 | Website | 020 8672 0114 |
| Amaya | Halkin Arcade, Motcomb Street, London SW1X 8JT | Belgravia | Westminster (City of) | 1 | Website | 020 7823 1166 |
| Apsleys (at Lanesborough Hotel) | Hyde Park Corner, London SW1X 7TA | Belgravia | Westminster (City of) | 1 | Website | 020 7259 5599 |
| Petrus | 1 Kinnerton Street, Knightsbridge, London SW1X 8EA | Belgravia | Westminster (City of) | 1 | Website | 020 7592 1609 |
| Zafferano | 15 Lowndes Street, London, SW1X 9EY | Belgravia | Westminster (City of) | 1 | Website | 020 7235 5800 |
| Dinner by Heston Blumenthal(at Mandarin Oriental Hyde Park) N | 66 Knightsbridge, Westminster, London SW1X 7LA | Hyde Park & Knightsbridge | Westminster (City of) | 1 | Website | 020 7235 2000 |
| Benares | 12 Berkeley Square, City of Westminster, W1J 6BS | Mayfair | Westminster (City of) | 1 | Website | 020 7629 8886 |
| Galvin at Windows (at London Hilton Hotel) | The London Hilton on Park Lane, 22 Park Lane, London W1K 1BE | Mayfair | Westminster (City of) | 1 | Website | 020 7208 4021 |
| Greenhouse | 27A Hay's Mews, London W1J 5NY | Mayfair | Westminster (City of) | 1 | Website | 020 7499 3331 |
| Hakkasan Mayfair | 17 Bruton Street, London W1J 6QB | Mayfair | Westminster (City of) | 1 | Website | 020 7927 7000 |
| Kai | 65 South Audley Street, London W1K 2QU | Mayfair | Westminster (City of) | 1 | Website | 020 7493 8988 |
| Maze | 10-13 Grosvenor Square, Westminster, Mayfair W1K 6JP | Mayfair | Westminster (City of) | 1 | Website | 020 7107 0000 |
| Murano | 20 Queen Street, London W1J 5PP | Mayfair | Westminster (City of) | 1 | Website | 020 7495 1127 |
| Nobu (at The Metropolitan Hotel) | 15 Berkeley Street, London W1J 8DY | Mayfair | Westminster (City of) | 1 | Website | 020 7290 9222 |
| Nobu Berkeley St | 15 Berkeley Street, London W1J 8DY | Mayfair | Westminster (City of) | 1 | Website | 020 7290 9222 |
| Pollen Street Social | 8 Pollen Street, London W1S 1NQ | Mayfair | Westminster (City of) | 1 | Website | 020 7290 7600 |
| Semplice | 10 Blenheim Street, London W1S 1LJ | Mayfair | Westminster (City of) | 1 | Website | 020 7495 1509 |
| Sketch (The Lecture Room & Library) | 9 Conduit Street, London W1S 2XG | Mayfair | Westminster (City of) | 1 | Website | 020 7659 4500 |
| Tamarind | 20 Queen St, Westminster, London W1J 5PR | Mayfair | Westminster (City of) | 1 | Website | 020 7629 3561 |
| Umu | 14-16 Bruton Place, London W1J 6LX | Mayfair | Westminster (City of) | 1 | Website | 020 7499 8881 |
| Wild Honey | 12 St. George Street, London W1S 2FB | Mayfair | Westminster (City of) | 1 | Website | 020 7758 9160 |
| L'Autre Pied | 5-7 Blandford Street, London, Greater London W1U 3DB | Regent's Park & Marylebone | Westminster (City of) | 1 | Website | 020 7486 9696 |
| Locanda Locatelli | 8 Seymour Street, London W1H 7JZ | Regent's Park & Marylebone | Westminster (City of) | 1 | Website | 020 7935 9088 |
| Rhodes W1 (Restaurant) | Great Cumberland Place , W1H 7DL | Regent's Park & Marylebone | Westminster (City of) | 1 | Website | 020 7616 5930 |
| Texture | 34 Portman Street, London W1H 7BY | Regent's Park & Marylebone | Westminster (City of) | 1 | Website | 020 7224 0028 |
| Seven Park Place (at St James's Hotel and Club) | 7-8 Park Place, St. James's, London, SW1A 1LS, United Kingdom | St James's | Westminster (City of) | 1 | Website | 020 7316 1600 |
| Arbutus | 63-64 Frith Street, London, W1D 3JW | Soho | Westminster (City of) | 1 | Website | 020 7734 4545 |
| Gauthier-Soho | 21 Romilly Street, City of Westminster, W1D 5AF | Soho | Westminster (City of) | 1 | Website | 020 7494 3111 |
| Yauatcha | 15 Broadwick Street, London W1F 0DL | Soho | Westminster (City of) | 1 | Website | 020 7494 8888 |
| Quilon | 41 Buckingham Gate, Westminster, London SW1E 6AF | Victoria | Westminster (City of) | 1 | Website | 020 7821 1899 |
- About us
- - Contact us
- - TV Advert
-
- - Brand guidelines
- - Logos
- - Business account services
- - Press office
- - Jobs
- - Affiliates
- - Advertise with us


